<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalSpex, Inc. &#187; office</title>
	<atom:link href="http://www.globalspex.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalspex.com</link>
	<description>Web and Graphic Designers</description>
	<lastBuildDate>Tue, 11 May 2010 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Virtual Assistance- For Free!</title>
		<link>http://www.globalspex.com/2010/04/14/virtual-assistance-for-free/</link>
		<comments>http://www.globalspex.com/2010/04/14/virtual-assistance-for-free/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/?p=1165</guid>
		<description><![CDATA[Don’t you sometimes get baffled with being continuously bombarded with too much info all at once? Does such pressure leave you disorganized? Do you sometimes fail to properly organize thoughts? If so, assistance and tools (thanks to technology) are here to help you. And you can benefit from them for free! Modern technology at least [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t you sometimes get baffled with being continuously bombarded with too much info all at once? Does such pressure leave you disorganized? Do you sometimes fail to properly organize thoughts? If so, assistance and tools (thanks to technology) are here to help you. And you can benefit from them for free!</p>
<p>Modern technology at least is here to help us with such needs. Did you know that you could organize your thoughts and have them noted down for you even if you are not near your computer? Need to send an important e-mail, but you’re busy driving on the road? With the use of online tools such as <a href="http://www.jott.com" target="_blank">Jott</a>, you can safely and securely call a toll-free telephone number and speak for up to 30 seconds hands-free. Your voice message is then transcribed to text using a combination of software and human transcribers. The message can be sent back to yourself, turned into a reminder, sent to a contact or group, or sent to a third-party link. Transcribed messages can be sent to recipients via email, text message, or both.</p>
<p>Maybe you liked something you saw? Maybe it gave you some special ideas for a project or a task? Perhaps you have too many notes but have problems fixing them in an orderly fashion? <a href="http://www.evernote.com" target="_blank">Evernote</a> can help. <a href="http://www.evernote.com/" target="_blank">Evernote</a>can help you remember things by typing a text note, clipping a web page, snapping a photo or grabbing a screenshot, then safely storing it on a secure database. Everything you’ve captured or noted can be easily searched, organized and labeled.</p>
<p>These two services also can go hand in hand. You can list <a href="http://www.evernote.com/" target="_blank">Evernote</a>as one of your <a href="http://www.jott.com/" target="_blank">Jott</a> contacts. When you send a <a href="http://www.jott.com/" target="_blank">Jott</a> message to <a href="http://www.evernote.com/" target="_blank">Evernote</a>, it’s automatically transcribed and added to your <a href="http://www.evernote.com/" target="_blank">Evernote</a> account. You can then go back and conveniently search for it later.</p>
<p>(By the way, I’m not a sales agent for <a href="http://www.jott.com/" target="_blank">Jott</a> or <a href="http://www.evernote.com/" target="_blank">Evernote</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2010/04/14/virtual-assistance-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite iPhone Apps for Web Designers</title>
		<link>http://www.globalspex.com/2009/09/22/favorite-iphone-apps-web-designers/</link>
		<comments>http://www.globalspex.com/2009/09/22/favorite-iphone-apps-web-designers/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=253</guid>
		<description><![CDATA[Another list, but this time I created one for Web Designers. I do update this periodically because as iPhone apps are updated so is their functionality. ezShare by Antecea Inc. Great tool to keep copies of important documents on your computer as well as your iPhone. The only downside is that it cannot print unless [...]]]></description>
			<content:encoded><![CDATA[<p>Another list, but this time I created one for Web Designers. I do update this periodically because as iPhone apps are updated so is their functionality.</p>
<ol>
<li><a href="http://www.antecea.com/"><strong>ezShare </strong></a>by Antecea Inc. Great tool to keep copies of important documents on your computer as well as your iPhone. The only downside is that it cannot print unless you are using a Mac and will sync the files. So if you change your file on your computer, you&#8217;ll need to download the file once again to your iPhone. It does, however, keep the same directory structure.</li>
<li><strong><a href="http://www.encampapp.com/" target="_blank">Endcamp</a> </strong>by Encamp. Lets me see my web design project management tool with Basecamp. I can view my Milestones, Tasks, and messages from customers. Now I just need one for my online web maintenance management tool.</li>
<li><strong><a href="http://www.evernote.com/about/download/iphone/" target="_self">Evernote</a></strong> by the Evernote Corporation. This is my newest tool in my arsenal. It saves me hours of locating snippets of ideas, website passages, menus, etc. I now use it with Jott which allows me to call Jott, choose Evernote to &#8216;call,&#8217; which in turn emails Evernote a transcribed version of my voicemail.</li>
<li><strong><a href="http://www.pandora.com/on-the-iphone" target="_blank">Pandora</a></strong> by Pandora. This tool isn&#8217;t much of web designer&#8217;s actual tool but can help when stuck with an idea and you need to get up off the chair and bounce around while listening to some cool &#8220;Hall &amp; Oats&#8221; internet radio. Don&#8217;t laugh! I am a product of the 80&#8242;s.</li>
<li><strong><a href="http://www.google.com/mobile/products/search.html#p=apple" target="_blank">Google Tools</a></strong>. While it&#8217;s not really an application, Google offers a way to access all their services. Even better you can search using your voice.  &#8220;Speak your queries instead of typing them (English only).&#8221;</li>
<li>Currently, I am trying out a new application, <strong><a href="http://ping.fm/" target="_blank">Ping</a></strong>. From here I can update all of my social networking sites like Twitter, Facebook and LinkedIn. Like a lip balm that is tinted and has SPF, anything that combines services in one, is a life saver! I&#8217;ll keep you posted..</li>
</ol>
<p><strong>iPhone Screenshots</strong></p>
<p>By the way, did you know you can do a screenshot of your iPhone? I didn&#8217;t until recently. Press the &#8216;on/off&#8217;  button at the top of your iPhone and press the Home button at the same time. Then go to your Evernote application and paste it into a new note. Save it then you can access it from your computer and use it for a tutorial or test your websites. How cool, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/09/22/favorite-iphone-apps-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Office Hours</title>
		<link>http://www.globalspex.com/2009/09/08/our-office-hours/</link>
		<comments>http://www.globalspex.com/2009/09/08/our-office-hours/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[office]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/?p=158</guid>
		<description><![CDATA[The hours that we have posted are not the typical 9-5, Monday &#8211; Friday. But, rest assured, we are working! These are our hours that we keep open to discuss your website needs and have face-to-face meetings. It helps us focus on getting work done. But&#8230; it&#8217;s not to say that we are not flexible. [...]]]></description>
			<content:encoded><![CDATA[<p>The hours that we have posted are not the typical 9-5, Monday &#8211; Friday. But, rest assured, we are working! These are our hours that we keep open to discuss your website needs and have face-to-face meetings. It helps us focus on getting work done.</p>
<p>But&#8230; it&#8217;s not to say that we are not flexible. We are want to make sure you are satisfied with your website and graphic design products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/09/08/our-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great blog on understanding your customer</title>
		<link>http://www.globalspex.com/2008/04/24/great-blog-on-understanding-your-customer/</link>
		<comments>http://www.globalspex.com/2008/04/24/great-blog-on-understanding-your-customer/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=61</guid>
		<description><![CDATA[Very interesting entry on what your customers are thinking about you. Take heed! http://remarcom.typepad.com/remarkable_communication/2008/04/50-things-your.html]]></description>
			<content:encoded><![CDATA[<p>Very interesting entry on what your customers are thinking about you. Take heed!<br />
<a href="http://remarcom.typepad.com/remarkable_communication/2008/04/50-things-your.html ">http://remarcom.typepad.com/remarkable_communication/2008/04/50-things-your.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2008/04/24/great-blog-on-understanding-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Office</title>
		<link>http://www.globalspex.com/2005/06/02/my-office/</link>
		<comments>http://www.globalspex.com/2005/06/02/my-office/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 08:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=16</guid>
		<description><![CDATA[Most of you know that I am a web designer. I have gone from a nice office in my home (feng shui decorated) to this. Now, don&#8217;t get me wrong, this setup is turning out to be just as powerful and efficient as my office at home. I bought an HP zd8000 Laptop (really a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.globalspex.com/wordpress/wp-content/bloghelperimages/blog_2005_06_02_2.png" alt="my office" align="right" />Most of you know that I am a <a href="http://www.globalspex.com">web designer</a>. I have gone from a nice office in my home (feng shui decorated) to this. Now, don&#8217;t get me wrong, this setup is turning out to be just as powerful and efficient as my office at home. I bought an <a href="http://www.pcmag.com/article2/0,1759,1707918,00.asp">HP zd8000 Laptop</a> (really a desktop replacement), Pentium 4, 3.2 GHz, and 1Gig of RAM. It is quite heavy but powerful (more so than my desktop) and has a beautiful 17&#8243; screen. I bought a HP PSC 1215 All-In-One Printer (scanner, printer, and copier). So far it work very nicely. But I am truly trying to go paperless so I only use it for scanning or for some reading (I still can&#8217;t read a lot of content online).</p>
<p>I also bought a Genius (cheap) computer speakers. We use these instead of buying a new stereo system. I also still have my Wacom Tablet and wireless Logitech keyboard. In addition, I brought my Creative Webcam which has come in handy many time speaking/seeing family and friends.</p>
<p>I was able to get my DSL connected after a month and some frustrating conversations but so far it has worked wonderfully. My <a href="http://www.vonage.com">Vonage VOIP</a> account has been very helpful keeping in touch with clients without incurring horrible long-distance fees. I have a computer microphone and headphones for private conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2005/06/02/my-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
