<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalSpex, Inc. &#187; google</title>
	<atom:link href="http://www.globalspex.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalspex.com</link>
	<description>Web and Graphic Designers</description>
	<lastBuildDate>Tue, 11 May 2010 21:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Local</title>
		<link>http://www.globalspex.com/2010/01/20/google-local/</link>
		<comments>http://www.globalspex.com/2010/01/20/google-local/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/?p=995</guid>
		<description><![CDATA[Google Local: Make sure your customers can find you on the map! As part of your ongoing effort to increase your website&#8217;s visitors stats, it is important to include your business to Google Local. If anything, it helps your current customers find you quickly after typing your company name, but it is FREE! Be sure [...]]]></description>
			<content:encoded><![CDATA[<h2>Google Local: Make sure your customers can find you on the map!</h2>
<p>As part of your ongoing effort to increase your website&#8217;s visitors stats, it is important to include your business to Google Local. If anything, it helps your current customers find you quickly after typing your company name, but it is FREE! Be sure you include all of your locations.</p>
<p>Here is how:<br />
<span id="more-995"></span></p>
<ol>
<li>Go to <a href="http://rs6.net/tn.jsp?t=6uxnyedab.0.0.bxdhzucab.0&amp;p=http%3A%2F%2Fwww.google.com%2Flocal%2Fadd&amp;id=preview" target="_blank">www.google.com/local/add</a>.  If you don&#8217;t already have a google account (such as a gmail or a google calendar), register for an account with google.</li>
<li>After logging in, search for your business address to see if your business is already there. If it is, there is a link  Google will ask you to enter things such as address, phone, fax, website, email address and description (see below)<img src="../images/google-local-map1.jpg" border="1" alt="" width="636" height="143" /></li>
<li>If you do not, you&#8217;ll be asked to add a business listing.</li>
<li>Once google has located your address on google maps, you will need to fill out are the details about your business. Enter your hours of operation, a description of the products you sell, and your category(ies) to help people find you, visit your location, read reviews, and link to your website.</li>
<li>The final page will help google to verify that the location is truly yours. You have the option of either verifying your location by postcard or by phone. If you plan to verify by phone, make sure the phone line is open and google will have an automated message sent to your phone with a verification code. Verifying by postcard is much slower, but may be necessary if you utilize a call center. Once you receive the verification code, log into the Google Local Business Center and enter the verification code. Your business will become active after the code is entered.</li>
<li>From here you&#8217;ll be able to access reports on who came to your location listing and the actions they took, for example, from where did folks get directions?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2010/01/20/google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Websites, Part 2</title>
		<link>http://www.globalspex.com/2010/01/07/speeding-up-websites-part-2/</link>
		<comments>http://www.globalspex.com/2010/01/07/speeding-up-websites-part-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/?p=942</guid>
		<description><![CDATA[As promised in my previous post, I am including the code we use to cache our website. (I got this from a Google Group discussion.) Further explanation can be found from Google&#8217;s help page: http://code.google.com/speed/page-speed/docs/caching.html. Most web pages include resources that change infrequently, such as CSS files, image files, JavaScript files, and so on. These [...]]]></description>
			<content:encoded><![CDATA[<p>As promised in my previous post, I am including the code we use to cache our website. (I got this from a <a href="http://groups.google.com/group/page-speed-discuss/browse_thread/thread/569fab8d842f2b3d?pli=1" target="_blank">Google Group discussion</a>.) Further explanation can be found from Google&#8217;s help page: <a href="http://code.google.com/speed/page-speed/docs/caching.html" target="_blank">http://code.google.com/speed/page-speed/docs/caching.html</a>.</p>
<blockquote><p>Most web pages include resources that change infrequently, such as CSS files, image files, JavaScript files, and so on. These resources take time to download over the network, which increases the time it takes to load a web page. HTTP caching allows these resources to be saved, or cached, by a browser or proxy. Once a resource is cached, a browser or proxy can refer to the locally cached copy instead of having to download it again on subsequent visits to the web page. Thus caching is a double win: you reduce <a href="http://code.google.com/speed/page-speed/docs/rtt.html">round-trip time</a> by eliminating numerous HTTP requests for the required resources, and you substantially reduce the total payload size of the responses. <strong>Besides leading to a dramatic reduction in page load time for subsequent user visits, enabling caching can also significantly reduce the bandwidth and hosting costs for your site</strong>.</p></blockquote>
<p>Basically, the .htaccess file is telling the bots to cache certain files at various times for returning visitors.</p>
<p>ExpiresActive On<br />
ExpiresDefault A0</p>
<p>&lt;FilesMatch &#8220;.(flv|ico|pdf|avi|mov|ppt|doc|mp3|wmv|wav)$&#8221;&gt;<br />
ExpiresDefault A29030400<br />
Header append Cache-Control &#8220;public&#8221;<br />
&lt;/FilesMatch&gt;</p>
<p>&lt;FilesMatch &#8220;.(gif|jpg|jpeg|png|swf)$&#8221;&gt;<br />
ExpiresDefault A604800<br />
Header append Cache-Control &#8220;public&#8221;<br />
&lt;/FilesMatch&gt;</p>
<p>&lt;FilesMatch &#8220;.(xml|txt|html|js|css)$&#8221;&gt;<br />
ExpiresDefault A7200<br />
Header append Cache-Control &#8220;proxy-revalidate&#8221;<br />
&lt;/FilesMatch&gt;</p>
<p>&lt;FilesMatch &#8220;.(php|cgi|pl|htm)$&#8221;&gt;<br />
ExpiresActive Off<br />
Header set Cache-Control &#8220;private, no-cache, no-store, proxy-revalidate, no-transform&#8221;<br />
Header set Pragma &#8220;no-cache&#8221;</p>
<p>&lt;/FilesMatch&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2010/01/07/speeding-up-websites-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Websites Work</title>
		<link>http://www.globalspex.com/2009/10/05/ugly-websites-work/</link>
		<comments>http://www.globalspex.com/2009/10/05/ugly-websites-work/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=39</guid>
		<description><![CDATA[Okay, as a web designer it goes beyond my comprehension but sometimes ugly website actually work. If you take a look at eBay, it&#8217;s not a very pretty site, or, the most obvious like Amazon. They are not &#8220;pretty&#8221; sites. In fact, I would say they are too busy and unfocused but they are functional [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, as a web designer it goes beyond my comprehension but sometimes ugly website actually work. If you take a look at <a href="http://www.ebay.com" target="_blank">eBay</a>, it&#8217;s not a very pretty site, or, the most obvious like <a href="http://www.amazon.com" target="_blank">Amazon</a>. They are not &#8220;pretty&#8221; sites. In fact, I would say they are too busy and unfocused but they are functional which is the most important component of any website. Make it easy for your customers to find what they want, buy it or call you and move on.</p>
<p>Sometimes it&#8217;s not the design but the trust you evoke. Some ugly website scream, &#8220;Hey, I am a small business and couldn&#8217;t afford a big marketing firm. So I built it myself.&#8221; But if you are conveying that you are trustworthy by including phone numbers, addresses, your policies and make sure you site is easy to use, you can be sure that your customers will appreciate it and respond with loyalty.</p>
<p>Google understood this. It can barely call it self a web designed site as it is primarily made up of a logo, search box, and some small text. That&#8217;s it. It&#8217;s fast, easy, simple.</p>
<p>Lesson learned, don&#8217;t assume your website has to be filled with high-end graphics and animation. Just be sure it conveys your business in the best possible light and that your customers can quickly get what they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/10/05/ugly-websites-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Tools</title>
		<link>http://www.globalspex.com/2009/09/25/webmaster-tools/</link>
		<comments>http://www.globalspex.com/2009/09/25/webmaster-tools/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/?p=426</guid>
		<description><![CDATA[We use the 3 major search engine webmaster tools. We won’t hide this from you and don&#8217;t try assume that we&#8217;ve got special, secret gear. We use these tools because they are there for a reason but it means a bit of manual effort to review your website based on what the Search Engine see. [...]]]></description>
			<content:encoded><![CDATA[<p>We use the 3 major search engine webmaster tools. We won’t hide this from you and don&#8217;t try assume that we&#8217;ve got special, secret gear. We use these tools because they are there for a reason but it means a bit of manual effort to review your website based on what the Search Engine see. Each SE has their own algorithm but they are useful.</p>
<p>From these pages, we register your website by uploading <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35237" target="_blank">robots.txt</a> and, if needed, a <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=40318" target="_blank">sitemap file</a>. Below are the online tools that you can review yourself.</p>
<p>Google: <a href="https://www.google.com/webmasters/tools/home?hl=en">https://www.google.com/webmasters/tools/home?hl=en</a></p>
<p>Yahoo: <a href="http://siteexplorer.search.yahoo.com/">http://siteexplorer.search.yahoo.com/</a></p>
<p>Bing: <a href="http://www.bing.com/webmaster">http://www.bing.com/webmaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/09/25/webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your site listed quickly with Google</title>
		<link>http://www.globalspex.com/2009/09/21/get-your-site-listed-quickly-with-google/</link>
		<comments>http://www.globalspex.com/2009/09/21/get-your-site-listed-quickly-with-google/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=35</guid>
		<description><![CDATA[Some rules to get your website listed. Note: these are not steps to get listed the top 10 search results. Your website should be complete with no broken links, unique content, and keyword optimized. Include a sitemap formatted with an XML extension and add to your webserver. Add your site using the Google Sitemaps tools. [...]]]></description>
			<content:encoded><![CDATA[<p>Some rules to get your website listed. <strong>Note</strong>: these are not steps to get listed the top 10 search results.</p>
<ol>
<li>Your website should be complete with no broken links, unique content, and keyword optimized.</li>
<li>Include a sitemap formatted with an XML extension and add to your webserver.</li>
<li>Add your site using the <a title="google sitemaps" href="http://www.google.com/webmasters/sitemaps/siteoverview?hl=en">Google Sitemaps</a> tools.</li>
<li>If you can, add a link to a site with PR (<a title="page rank" href="http://www.google.com/technology/">PageRank</a>) of 5. I have been able to help  my clients get indexed quickly by google by simply adding a link to their new site from <a title="GlobalSpex Web Development hompage" href="http://www.globalspex.com">my homepage</a> which has  a PR of 5.</li>
</ol>
<p>Other notable ideas:</p>
<ul>
<li>resubmit your sitemap each time you make a dramatic change to your website.</li>
<li>continue to add unique content to your website.</li>
<li>Make sure that you utilize your specific keywords on each of your pages. Your title tag, description tag, and content should each reflect your keywords and phrases.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/09/21/get-your-site-listed-quickly-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Tip: Googling Your Error Message</title>
		<link>http://www.globalspex.com/2009/08/18/computer-tip-googling-error-message/</link>
		<comments>http://www.globalspex.com/2009/08/18/computer-tip-googling-error-message/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[office]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=45</guid>
		<description><![CDATA[There have been several times when I&#8217;ve (and I am sure many of you) been given an error that provides no explanation to doesn&#8217;t offer any solution. My solution? Google the error message. Copy/paste or write the error message on a piece of paper and copy the message into the search box. You will see [...]]]></description>
			<content:encoded><![CDATA[<p>There have been several times when I&#8217;ve (and I am sure many of you) been given an error that provides no explanation to doesn&#8217;t offer any solution. My solution? Google the error message.</p>
<p>Copy/paste or write the error message on a piece of paper and copy the message into the search box. You will see results from others that have had the same problem, and if you are lucky a solution.</p>
<p>Don&#8217;t see a solution? Try <a href="http://groups.google.com/grphp?hl=en&amp;tab=wg&amp;q=">Google groups</a> to see archived discussions that may relate to your problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2009/08/18/computer-tip-googling-error-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget Google Local</title>
		<link>http://www.globalspex.com/2008/12/03/dont-forget-google-local/</link>
		<comments>http://www.globalspex.com/2008/12/03/dont-forget-google-local/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=73</guid>
		<description><![CDATA[If you are at all interested in making sure your customers can find you on the internet or on the road, make sure you remember your listing within Google Local. It is often overlooked but is still very important to your online marketing efforts. Beyond search engine strategies like pay-per-click, optimization, and off-line efforts, your [...]]]></description>
			<content:encoded><![CDATA[<p>If you are at all interested in making sure your customers can find you on the internet or on the road, make sure you remember your listing within Google Local. It is often overlooked but is still very important to your online marketing efforts. Beyond search engine strategies like pay-per-click, optimization, and off-line efforts, your listing in Google local can be quite helpful.</p>
<ol>
<li>Google Local shows above the organic listings allowing your business to show at the top of the page.</li>
<li>Searchers looking for a specific location will more likely click on your business listing because they have purposefully entered that city or address.</li>
<li>Local allows you to enter detailed information about your business like phone, address, list any coupons or specials.</li>
<li>Your customers can review your business.</li>
<li>Websites linking to your site, and any pages indexed by Google, and any photos you&#8217;d like to show off.</li>
</ol>
<p><a title="screenshot_googlelocal1" rel="lightbox[pics73]" href="http://www.globalspex.com/wordpress/wp-content/uploads/2008/12/screenshot_googlelocal1.jpg"><img class="attachment wp-att-81 alignright" src="http://www.globalspex.com/wordpress/wp-content/uploads/2008/12/screenshot_googlelocal1-300x213.jpg" alt="screenshot_googlelocal1" width="300" height="213" /></a>To the left is a screenshot of my Google Local listing when searching &#8220;web designers richmond tx.&#8221; Because I have two phone numbers listed I show twice.</p>
<p>Which brings me to my next reminder, take some time and check your Google Local listing. Then claim your listing by clicking the &#8220;Edit this Listing&#8221; at the footer of the detailed page. Follow the instructions to validate your listing using a mail post or phone call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2008/12/03/dont-forget-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Search Engines &#8211; Top 10 SEs</title>
		<link>http://www.globalspex.com/2008/01/04/top-ten-search-engines/</link>
		<comments>http://www.globalspex.com/2008/01/04/top-ten-search-engines/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 08:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.globalspex.com/wordpress/?p=58</guid>
		<description><![CDATA[2007 October: According to 2007 October figures from Hitwise&#8230; 1. Google has the largest market share of U.S. based web searches at 64.49% 2007 September 63.55% 2006 October 60.94% 2. Yahoo is second with a market share of 21.65% 2007 September 22.55% 2006 October 22.34% 3. MSN is third with a market share of 7.42% [...]]]></description>
			<content:encoded><![CDATA[<h2>2007 October: According to 2007 October figures from Hitwise&#8230;</h2>
<p>1. <a href="http://www.google.com/">Google </a>has the largest market share of U.S. based web searches at 64.49%</p>
<ul>
<li> 2007 September 63.55%</li>
<li>2006 October 60.94%</li>
</ul>
<p>2. <a href="http://www.yahoo.com/">Yahoo </a>is second with a market share of 21.65%</p>
<ul>
<li>2007 September 22.55%</li>
<li> 2006 October 22.34%</li>
</ul>
<p>3. <a href="http://www.live.com/">MSN </a>is third with a market share of 7.42%</p>
<ul>
<li>2007 September 7.83%</li>
<li>2006 October 10.72%</li>
</ul>
<p>4. <a href="http://www.ask.com/">Ask </a>is fourth with a market share of 4.76%</p>
<ul>
<li>2007 September 4.32%</li>
<li>2006 October 4.34%</li>
</ul>
<p>&#8220;Note: Data is based on four week rolling periods (ending Oct. 27, 2007, Sept. 29, 2007, Oct. 28, 2006) from the Hitwise sample of 10 million US Internet users.&#8221;<br />
<a href="http://www.hitwise.com/press-center/hitwiseHS2004/google64ussearches.php">Source: Hitwise &#8211; Dominance continues with a six percent increase over last year.</a></p>
<p>Top 5 Search Engines in the United States (The Majors) by Rank</p>
<ul>
<li>
<ol>Google</ol>
<ol>Yahoo! Search</ol>
<ol>MSN Live Search</ol>
<ol>AOL Search &#8211; Powered by Google</ol>
<ol>Ask &#8211; Powered by Teoma</ol>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalspex.com/2008/01/04/top-ten-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
